0 16 Z N 0 userregisration
7 16 Z N 0 bypass
13 4 Z N 0 keepalive
800 4 Z N 0 RefusedConnection
801 4 Z N 0 ApplicationMessage
802 4 Z N 0 ApplicationMessage
803 4 Z N 0 ApplicationMessage
804 4 Z N 0 SlotNotFree
805 4 Z N 0 InvalidSlot
100 4 Z N 0 Transactiontypeunknown
200 4 Z N 0 InvalidMessageLength
1131 20 Z N 10020 LogonRequest
1132 20 Z N 10029 LogoffRequest
20001 64 Z N 0 Addbuyoddlot
20002 64 Z N 0 Addselloddlot
20003 64 Z N 0 Updbuyoddlot
20004 64 Z N 0 UpdsellOddlot
1071 104 Z N 9100 AddBuyBlockDeal
1072 104 Z N 9101 AddSellBlockDeal
1073 104 Z N 9106 UpdateBuyBlockDeal
1074 104 Z N 9107 UpdateSellBlockDeal
20005 20 Z N 0 delbuyoddlot
20006 20 Z N 0 deleteselloddlot
1075 60 Z N 9109 DeleteBuyBlockDeal
1076 60 Z N 9109 DeleteSellBlockDeal
1133 30 Z N 0 Mandatory\forceful
1134 30 Z N 0 OptionalchangeofPassword.
20015 56 Z N 0 RequestforBuy
20016 56 Z N 0 RequestforSell
21504 162 Z N 0 Add6A/7A.
21505 162 Z N 0 Updt6A/7A
10001 49 Z N 0 AddAuctionRequest
10002 49 Z N 0 UpdateAuctionRequest
10003 27 Z N 0 DeleteAuctionRequest
10011 8 Z N 0 AuctionScripmasterDownload.
10013 8 Z N 0 BackupAuctionreques
1178 56 Z N 0 AddBasketRequest
1180 32 Z N 0 UploadBasketRequest
1179 24 Z N 0 DeleteBasketReply
1176 8 Z N 0 BasketMasterRequest
22002 8 Z N 0 radewiseLimitsDownload
22005 12 Z N 0 ScripWiselimitsdownload
22012 12 Z N 0 GroupWiselimitsdownload
2202 12 Z N 0 ScripwiseHourlyTradesStatisticsRequest
2204 12 Z N 0 ScripwisedownloadofBuyBackOrders
1124 8 Z N 0 last25Newsheadlines
1092 12 Z N 0 QueryOrders
1095 12 Z N 0 QueryTrades
1097 12 Z N 0 QueryPersonalStoplossOrders
1170 12 Z N 0 QueryReturnedOrders
1173 12 Z N 0 QueryReturnedStopLossOrder
1174 12 Z N 0 QueryPersonalBasketOrders
1094 12 Z N 0 QueryPersonalBlockDeals
1172 12 Z N 0 QueryReturnedBlockDeals
10004 8 Z N 0 QueryOwnDefaulter
21501 8 Z N 0 Query6A/7A
20010 16 Z N 0 RequestforQueryRefreshOddLot
10005 21 Z N 0 QueryOfferStat
10006 21 Z N 0 QueryMoneyStatement
10007 21 Z N 0 QueryDeliveryStatement
10008 21 Z N 0 QueryAuctionoffers
10009 21 Z N 0 QueryBadDeliveryStatements
10010 21 Z N 0 QueryRejectedEntitlements
1121 16 Z N 0 QueryNewsHeadline
1122 14 Z N 0 QueryNewsDetails
1123 15 Z N 0 QueryNewsRequest
2111 16 Z N 0 QueryPcasScrip
1111 14 Z N 0 QueryScripDetails
1110 12 Z N 0 QueryECASTMKTPIC
1101 54 Z N 0 QueryTouchLine
1185 8 Z N 0 QueryVARPercentages
1285 8 Z N 0 QueryVARPercentages
1226 12 Z N 0 QuerySixLSeriesScripsNA
50004 11 Z N 0 Admintradequery
1311 16 Z N 0 AdminPendingorderquery
1312 25 Z N 0 Adminlimtorderdelete
1313 25 Z N 0 Adminoddlotdelete
1314 25 Z N 0 AdminSLdelete
22018 18 Z N 0 Adminsuspension
1135 23 Z N 0 Adminresetpassword
22001 60 Z N 0 Applylimit
22006 25 Z N 0 Scripwiselimit
22013 32 Z N 0 Groupwise
22014 16 Z N 0 Settraderprofile
22007 8 Z N 0 CAGEREQ
22003 8 Z N 0 Alltraderlimitquery
50001 16 Z N 0 SD
1161 395 Z N 0 AddCR
1162 395 Z N 0 UpdateCR
1163 12 Z N 0 QueryCR
51501 10 Z N 0 OpenPositionOEQuery
5002 32 Z N 0 Optionexercise
1025 168 A N 10125 NMTUpdate
1025 168 U N 10126 NMTUpdate
1025 168 D N 10109 NMTUpdate
2025 104 Z N 10991 MultiLegOrder
2025 124 Z N 0 3LOrder
2025 144 Z N 0 4LOrder
1847 68 Z N 0 TradeRectification
10020 8 Z N 0 GetAuctionTrades
2201 58 Z N 0 AuctionTL
2222 16 Z N 0 AuctionMP
99999 8 Z N 0 TestMsg
1149 12 Z N 0 OpenInterestQuery
1227 20 Z N 0 QueryForQFIboard
-901 4 Z N 0 SockError
-902 4 Z N 0 configParam
1922 16 Z N 0 TMCMCollateralQuery
300 4 Z N 0 UnableToConnecttoHost
400 4 Z N 0 MaximumOrderLimitBreachedWarning
500 4 Z N 0 MaximumOrderLimitBreachedError
1195 8 Z N 0 TradeRectification
1198 8 Z N 0 Locationid
1184 8 z N 0 FinancialYear
1112 16 Z N 0 Indexohlc
1113 8 z N 0 Indexgraph
22008 20 z N 0 WarmingQtyValLimit
5001 32 Z N 0 SDUpload
22009 24 Z N 0 Password
1192 8 Z N 0 custerror
21601 8 Z N 0 custquery
21605 162 Z N 0 custconfirm
1100 8 Z N 0 QueryCollateral
1397 8 Z N 0 MemberMast
1099 80 Z N 0 AddColla
-1111 2000 Z N 0 Error
1000 4 Z N 0 MaxAllowedOrderrateExceeded
50 4 Z N 0 Invitation Message
51 4 Z N 0 Order Rate Messsage
600 4 Z N 0 Invalid Member ID
700 4 Z N 0 Trader already connected
701 4 Z N 0 Trader not configured
30020 56 Z N 0 ConnectionGateway
30000 272 Z N 0 SessionLogon
30018 56 Z N 0 UserLogon
30100 144 Z N 0 NewSingleOrder
30113 152 Z N 0 NewMultiOrder
30101 120 Z N 0 NewSingleOrderResponse
30102 88 Z N 0 NewSingleOrderRes_lean
30010 2000 Z N 0 Gatewayreject
30103 176 Z N 0 ImmediateExecutionResponse
30106 160 Z N 0 ReplaceOrderSingle
30109 56 Z N 0 CancelOrderSingle
30114 160 Z N 0 ReplaceOrderMulti
30123 56 Z N 0 CancelOrderMulti
30110 120 Z N 0 CancelOrderResponse
30111 104 Z N 0 CancelOrderRes_lean
30107 136 Z N 0 ReplaceOrderResponse
30108 112 Z N 0 ReplaceOrderRes_lean
30500 264 Z N 1521 TradeNotification
30025 24 Z N 0 TradeSubscription
30029 24 Z N 0 LogoffRequest
30002 16 Z N 0 SessionLogoff
30104 180 Z N 0 BookOrderExecution
30033 80 Z N 0 RiskNotification
30048 72 Z N 0 CapitalInfoUMSadmin
30049 48 Z N 0 CapitalInfoUMStrader
30117 480 Z N 0 ExtendedOrderInformation
30116 216 Z N 0 CancelOrderNotification
30012 2000 Z N 0 SessionLogout
30008 48 Z N 0 Retransmit
30999 40 Z N 0 PendingOrderEnquiry
30998 56 Z N 0 PendingOrderRes
30044 96 Z N 0 PasswordChangeReq
30045 32 Z N 0 PasswordChangeReply
30046 40 Z N 0 MDIRequest
30047 332 Z N 0 MDIResponse
30122 102 Z N 0 MassCancelNoti
1096 12 Z N 0 Brokerquery
30028 32 Z N 0 ThrottleUpdateNotification
30308 80 Z N 0 MassCancellationEvent
29100 144 Z N 0 AddBuyBlockDeal
29101 144 Z N 0 AddSellBlockDeal
29106 160 Z N 0 UpdateBuyBlockDeal
29107 160 Z N 0 UpdateSellBlockDeal
29109 56 Z N 0 DeleteBlockdeal
29102 88 Z N 0 AddBlockDealResponse_lean
29103 176 Z N 0 AddBlockDealResponse_imm
29010 2000 Z N 0 BlockDealReject
29108 112 Z N 0 UpdateBlockDealRes_lean
29110 120 Z N 0 CancelBlockDealResponse
29111 104 Z N 0 CancelBlockDealRes_lean
30035 48 Z N 0 Sessionlist_Enquire
21085 28 Z N 0 IncrementalTradeQueryintrnl
1085 28 Z N 1085 IncrementalTradeQuery
1087 16 Z N 1087 MassCancellationQuery
30026 64 Z N 30026 Retransmit-masscan
30112 120 Z N 0 CancelOrderNotification
10018 8 Z N 0 AuctionLoginReq
30011 16 Z N 0 HeartBeat
30991 144 Z N 0 MultiLegOrder
30992 144 Z N 0 MultiLegOrdRejectResponse
2026  2000 Z N 0 MultiLegOrdRejectResp
2027  2000 Z N 0 MultiLegExecResp
30030 144 Z N 0 ServiceAvailabilityResponse
30993 144 Z N 0 MultiLegOrdExecResponse
30990 144 Z N 0 OrderConfirmation
30989 144 Z N 1532 TradeEnhancement
30050 20 Z N 0 TaderLimits
1080 28 Z N 1080 IncrementalCPCodeQuery
21080 28 Z N 0 IncrementalTakeupMessage
30125 144 Z N 0 NewShortSingleOrder
30126 144 Z N 0 NewShortUpdateOrder
1040 36 Z N 10405 QuoteOrder
30405 200 Z N 0 NTAQuoteOrder
1041 20 Z N 0 QuoteOrderRes
30406 200 Z N 0 NTAQuoteOrderRes
1043 16 Z N 10408 MassQuoteCancel
30408 50 Z N 0 NTAMassQuoteCancel
1044 20 Z N 0 MassQuoteCancelRes
30409 50 Z N 0 NTAMassQuoteCancelRes
1046 22 Z N 10403 QuoteActivation
30403 50 Z N 0 NTAQuoteActivation
1047 20 Z N 0 QuoteActivationRes
30404 50 Z N 0 NTAQuoteActivationRes
30410 50 Z N 1045 NTAQuoteCancelUMS
30411 50 Z N 1048 NTAQuoteActivationUMS
1055 28 Z N 10390 BondQuery
30390 56 Z N 0 NTABondQuery
30391 100 Z N 0 NTABondQueryRes
1050 12 Z N 0 BondOrderEntry
1051 12 Z N 0 BondTradesQuery
1052 12 Z N 0 BondOrdersQuery
1053 12 Z N 0 BondReturnQuery
2112 16 Z N 0 QueryDebtScrip
#C 4470589344